There are no products in your cart. Perhaps the item you chose is sold out.
Service Menu & Labor Prices

Our Service Menu
* We DO NOT work on scooters or Jetson-style Ebikes. We only work on certain brands of ebikes. Please call ahead to confirm.
Service |
Price |
Description |
Tune-Ups |
||
| Basic | $99 | True wheels, adjust brakes, adjust shifting, torque all bolts, basic wipe down. |
| Premium | $199 | Basic Tune-Up + labor to install new cables/housing, regrease pivot points and bearings, thorough bike cleaning, clean and lube chain. Additional parts, like cables and housing, are not included. |
| Single Speed | $50 | True wheels, adjust brakes, torque all bolts, basic wipe down. |
| Tricycle | $150 | We only work on certain tricycle brands/models. Call ahead to confirm. |
| Safety Check | $35 | Check bike over and torque bolts, axles, pedals, etc. Check chain, tires, brake pad wear, etc. Does not cover adjustments. |
Tubes & Tires |
All labor is per wheel | |
| Tube/Tire Install | $15 | Labor to install a tube, tire or both at the same time. (Sorry, no scooters) |
| eBike Tube/Tire Install | $25 | Labor to install a tube, tire or both at the same time on an eBike. |
| Sealant Refresh | $15 | Labor to add sealant to tire. Price includes sealant and labor. |
| Tape Wheel | $15 | Includes labor and tape. This is ONLY for taping the wheel and does not include labor to install tire, valves, sealant, etc. |
| Tubeless Tire Install | $25 | MTB/Road. Installing valves, tire, and sealant on already taped rim. Price includes labor and sealant. Does not include valves or tire. |
| Complete Tubeless Setup | $40 | MTB/Road. Installing tape, valves, tire, and sealant. Prices includes labor, tape and sealant. Does not include valves or tire. |
| Tire Liner Install | $45 | Involves taking tire off and mounting Tannus liner or other tire liner inside and reinstalling tube and tire. |
| Cushcore Install | $50 | Includes labor to install CushCore inserts and new sealant, but not labor for re-taping. |
Brakes |
All labor is per brake | |
| Brake Adjust | $15 | Basic brake adjustment. Mechanical, hydraulic or rim. |
| Install and Adjust | $25 | Install and Adjust: caliper / lever / cable / housing / pads / rotor (Additional cost if internally routing cable/housing) |
| Hydraulic Brake Bleed | $45 | Bleed / flush out brake fluid. |
| Hydraulic Brake Install & Adjust | $60 | Install, bleed and adjust for hydraulic brake system (lever, brake, hose) |
Drivetrain |
All labor is per derailleur/shifter | |
| Derailleur Adjust | $20 | Basic derailleur adjustment. Adjusting cable tension, adjsuting limits, straightening hanger, degreasing shifter, etc. |
| Install and Adjust | $30 | Install and Adjust: derailleur / shifter / cable / housing (Additional cost if internally routing cable/housing) |
| Pedals Install | $8 | Install pedals. NO charge if purchased from us. |
| Chain Install | $15 | Labor to install a chain. Involves resizing chain. |
| Cassette / Freewheel Install | $15 | Labor to install a cassette or freewheel to the rear wheel. |
| Crankset / Bottom Bracket Install | $35 | Labor to install a crankset, bottom bracket, or both at the same time. |
| Clean / Lube Drivetrain (on bike) | $25 | Clean and lube the chain / drivetrain on the bike. |
| Clean / Lube Drivetrain (off bike) | $40 | Clean and lube the chain / drivetrain removed from the bike. |
| Wax Chain - Initial | $40 | Labor to degrease and wax a NEW chain. Includes cleaning drivetrain. Parts not included. New chain and Connex quick link required. |
| Wax Chain - Rewax | $20 | Labor to rewax chain. |
Wheels |
All labor is per wheel | |
| True Wheel | $20 | Involves tensioning spokes to get the wheel true. |
| Replace Spoke / Nipple & True | $30 | Replacing a broken or missing spoke / nipple and true wheel. If new nipples are needed, new rim tape may be needed as well. Additional labor may be necessary (tube/tire, tubeless, cassette install, etc). |
| Adjust / Tighten Hub | $15 | Involves adjusting lock nuts on axle. |
| Rebuild Hub | $35 | Involves taking hub apart, clean, regrease and reassemble. Parts not included. |
| Wheel Build | $100 | Labor only to build wheel from scratch, parts extra. New spokes and nipples required. Additional installs may be required (tube/tire, tubeless, cassette, rotor, etc). |
Cockpit Installs |
||
| Grips Install | $8 | Install grips on flat bars. NO charge if purchased from us. |
| Bar Tape Install | $20 | Install bar tape on dropbars. |
| Flat Bar Install | $20 | Involves installing handle bars, levers and grips. |
| Drop Bar Install | $40 | Includes labor to wrap bars, although new tape is usually needed. Internal routing is extra. |
| Bell Install | $8 | Install bell. NO charge if purchased from us. |
| Mirror Install | $8 | Install mirror. NO charge if purchased from us. |
| Lights Install | $8 | Install lights. NO charge if purchased from us. |
| Computer Install | $20 | Install bike computer. NO charge if purchased from us. HAS to have instruction manual. |
| Replace Computer Battery and Reprogram | $20 | Labor to install and reprogram a bike computer. Does not include battery. HAS to have instruction manual. |
Frame Installs |
||
| Bottle Cage Install | $8 | Install bottle cage. NO charge if purchased from us. |
| Kickstand Install | $8 | Install kickstand. NO charge if purchased from us. |
| Phone / GPS Mount Install | $8 | Install phone mount. NO charge if purchased from us. |
| Rear Rack Install | $15 | Install rear bicycle rack. NO charge if purchased from us. |
| Fender Set Install | $30 | Install fender set. NO charge if purchased from us. |
Saddle / Seatpost |
||
| Saddle Install | $15 | Install saddle. NO charge if purchased from us. |
| Regular Seatpost Install | $15 | Install regular seatpost. NO charge if purchased from us. |
| Dropper Install | $45 | Install dropper post and dropper lever. Involves routing housing through frame and sizing correctly. |
Fork / Suspension |
||
| Fork Install | $60 | Labor to install fork. Price includes brake adjust. Involves cutting steerer tube, setting crown race and star-fangled nut, installing fork and adjusting front brake. Headset install is separate. |
| Rear Shock Install | $30 | Labor to install rear shock. |
| Headset Install | $40 | Will cost more if cables/hose are internally routed through bearing. |
| MTB Fender Install | $8 | Labor to install a MTB fender to the fork. NO charge if purchased from us. |
| Pivot Clean / Regrease | $8 | Price is per pivot. Labor to clean and reagrease a pivot bolt. |
| Replace Pivot Bearing | $15 | Price is per pivot. Labor to remove and install new a bearing. Does not include bearings or other parts. |
| 50 hour Fork Service | $90 | Includes labor and oil. Rebuild kit and other parts extra. |
| 50 hour Shock Service | $70 | Includes labor and oil. Rebuild kit and other parts extra. |
| Damper Replace, Travel Change, Tokens Install | $*** | Time dependent. Labor is $90 per hour. |
Tap / Chase Threads |
* If possible - dependent on material. | |
| Bottom Bracket | $35 | Per side. |
| Thru-Axle | $15 | |
| Pedals / Cranks | $15 | Per side. |
Assembly / Disassembly |
||
| Single Speed | $80 | New, in box. BMX, Children’s Bicycle, Single Speed |
| Multi Speed | $120 | New, in box. MTB, Road, Fitness, Hybrid, Gravel |
| eBike | $150 | New, in box. We ONLY do certain ebikes and etrikes. Please call to confirm. |
| Tricycle | $275 | New, in box. We ONLY do certain trikes. Please call to confirm. |
| Vehicle Rack | $45 | Labor to assemble a vehicle bicycle carrier rack. No charge if purchased from us. |
| "From Scratch" (all new parts) |
$300 | All parts must be present before we can accept the bike. (Example: Santa Cruz bikes new out of the box) |
| "From Scratch" (used parts) |
$*** | All parts must be present before we can accept the bike. |
| Disassemble & Pack Bike | $180 | Disassemble & Pack a standard bike for shipment. Box and packing material included. WE DO NOT SHIP BIKES. |
| Pack Bike Advanced | $*** | Disassemble & Pack a more advanced bike for shipment. Box and packing material included. WE DO NOT SHIP BIKES. |
Ebike Services |
||
| eBike Tube/Tire Install | $25 | Labor to install a tube, tire or both on an eBike |
| Display Install | $15 | Labor to install a display. |
| Controller Install | $120 | Labor to install a controller. KEYS are required to remove battery. |
| eBike Assembly | $150 | New, in box. We ONLY do certain ebikes and etrikes. Please call to confirm. |
| Connect to Laptop | $50 | Involves connecting ebike to computer for updates and for adjusting settings. ONLY for Shimano, Bosch and Fazua. |
| Mid-Drive Motor Install | $180 | Labor to install a mid-drive motor on an ebike. |
| Wiring Harness Install (External Routing) | $70 | Labor to install a wiring harness that is completely outside of the bike frame. |
| Wiring Harness Install (Internal Routing) | $150 | Labor to install a wiring harness that is internally routed. KEYS may be required to remove battery. |
Services not listed billed at $90/hour (in 15 minute increments) |







